Lava Play Ulta launched in India on August 20, 2025, with a starting price of Rs. 14,999. It comes with a MediaTek Dimensity 7300 SoC and is available to purchase from Amazon.in starting from August 25th.
Lava Play Ultra Price In India
Lava Play Ultra price starts at 14,999 for the 6 GB + 128 GB model, and for the 8 GB + 128 GB model costs Rs. 16 499. There are two color options available: Arctic Frost & Arctic Slate.
Lava Play Ultra Full Specifications
GENERAL
| Launch Date | August 20, 2025 |
| Price | ₹14,999 (6 GB), ₹16,499 (8 GB) |
| Models | 6 GB + 128 GB, 8 GB + 128 GB |
| Colors | Arctic Slate, Arctic Frost |
| Operating System | Android 15 |
| Display | 6.67″ FHD+AMOLED Display with 120Hz Refresh Rate |
| RAM | 6 GB & 8 GB |
| Storage | 128 GB |
| Chipset | 2.5 GHz MediaTek Dimensity 7300 Processor |
DISPLAY
| Display Size | 16.94 cm (6.67 inch) |
| Display Type | AMOLED |
| Resolution | 1920 X 1080 (FHD+) |
| Touch | Yes |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 394 PPI |
| Screen To Body Ratio | ~ 90.1% |
| Peak Brightness | 1000 nits |
| Curved Display | No |
| Refresh Rate | 120Hz Refresh Rate |
| Color Depth | 16.7M Colors |
| Color Gamut | 100% DCI-P3 |
DESIGN
| Height | 162.15 mm |
| Width | 75.35 mm |
| Thickness | 7.8 mm |
| Weight | 182 g |
| Waterproof | Water & Dust Resistant |
| IPX Rating | IP64 |
OPERATING SYSTEM
| Operating System | Android 15 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Android |
MEMORY & STORAGE
| RAM | 6 GB + 6 GB (Virtual RAM) 8 GB + 8 GB (Virtual RAM) |
| Expandable RAM | No |
| RAM Type | LPDDR4X |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | 1 TB |
MAIN CAMERA
| Camera Setup | Dual Camera Setup – 64 MP Wide Angle Primary Camera – 5 MP Macro Camera |
| Sensor | 1/1.73 IMX682 Sensor |
| Autofocus | Yes |
| Image Resolution | IMX682 Sensor |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Night mode, AI, HDR, Portrait, Beauty, Panorama, Slow Motion, Document, Time Lapse, Filters, 64MP, Pro-Mode, AR Sticker, QR Code, Pro Video, Google Lens, Dual View Video, Macro |
| Video Recording | 4K @ 30 fps, 1080p |
| Video Recording Features | Dual Video Recording Video Pro Mode |
FRONT CAMERA
| Front Camera | 13MP |
| Camera Setup | Single |
| Autofocus | No |
| Flash | Yes, Screen Flash |
| Camera Features | Wide Angle |
| Video Recording | 1080p@30fps |
PERFORMANCE
| Chipset | 2.5 GHz MediaTek Dimensity 7300 Processor |
| CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
CONNECTIVITY
| SIM Slots | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands – 5G:n1/n3/n5/n8/n28/n40/n41/n77/n78 – 4G:B1/B3/B5/B8/B28/B40/B41 |
| SIM 2 | 5G bands, 4G bands – 5G:n1/n3/n5/n8/n28/n40/n41/n77/n78 – 4G:B1/B3/B5/B8/B28/B40/B41 |
| SAR Value | <1.6W/Kg |
| Wi-Fi | Yes |
| Wi-FI Version | Wi-Fi 6 |
| Bluetooth Version | v5.2 |
| NAVIGATION | Yes (GPS/Beidou/Glonass/QZSS/Galileo) |
| USB Connectivity | Type C (2.0) |
| GPRS | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n40/n41/n77/n78 |
| 3.5mm Headphone jack | Yes |
| IR Blaster | No |
BATTERY
| Capacity | 5000mAh |
| Type | Li-Polymer battery |
| Fast Charging | Yes |
| Charging Speed | 33W Charging, 0-100% (83 Minutes) |
| Adapter Include | Yes |
| Talk Time | 45Hrs |
| Stand By Time | 510Hrs |
| YouTube Playback Time | YouTube Playback Time |
MULTIMEDIA
| Yes | |
| Music Player | Yes |
| Video Player | Yes |
| Document Reader | Yes |
| Loudspeaker | Yes |
| Audio Jack | Yes |
SECURITY
| Screen Lock | Yes |
| Fingerprint Lock | Yes, In-Display |
| Fingerprint Position | On-Screen |
| Face Lock | Yes |
OTHER FEATURES
| Sensors | Gyroscope, Accelerometer, Proximity, Ambient Light |
| Warranty | 1 Year |
IN THE BOX
Smartphone, Charger, USB Cable & User-Manual.

