M90SF Full Specifications
DISPLAY
| Model Name | M90SF/M9 |
| Launch Year | 2025 |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Screen Curvature | Flat |
| Backlight | |
| Color | Max 1B |
| Resolution | 3840 X 2160 (4K) |
| sRGB Coverage | 99% |
| Viewing Angle | 178 degree |
| Brightness (Typ.) cd/m² | 250 cd/㎡ |
| Refresh Rate | Max 165 Hz |
| Contrast Ratio (Typ.) | 1,000,000:1(Static) |
| Response Time | 0.03ms(GTG) |
| Screen Size | 32 Inch |
| Size [cm] | 80 cm |
| Brightness (Min.) [cd/m²] | 200 cd/㎡ |
CONNECTIVITY
| HDMI | 1 X 2.1 HDMI |
| DisplayPort | 1 X 1.4 DP |
| Built-In-Camera | Yes, 12MP |
| Bluetooth | 5.2 |
| Wireless LAN Built In | Wi-Fi 5 |
| DP Version | 1.4 |
| USB Ports | 2 X 2.0 |
| USB Type-C | 1 X 2.2 |
| USB-C Charging Power | 90W |
| Speaker | Yes, 10W, Adaptive Sound Pro |
FEATURES
| HDR 10+ | Yes |
| FreeSyncs | FreeSync Premium Pro |
| Eye-Saver Mode | Yes |
| Flicker Safe | Yes |
| Auto Input Switch | Yes, Auto Input Switch+ |
| Black Stabilizer | Yes |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| Color Calibrated in Factory | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| NVIDIA G-Sync™ | Yes |
| Reader Mode | Yes |
| User Defined Key | Yes |
| VESA DisplayHDR™ | Yes |
| Wireless Display | Yes |
| G-Sync | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes |
| Ultrawide Game View | Yes |
| Adaptive Picture | Yes |
| Operating System | Tizen |
| Smart Assistant | Bixby |
MECHANICAL
| Height Adjustment | Yes, 120.0 mm (±5.0 mm) |
| Tilt Adjustment | Yes, -2.0 (±2.0) – 25.0˚ (±2.0˚) |
| Pivot Adjustment | Yes, -92.0 (±2.0) – 92.0˚ (±2.0˚) |
| Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHTS
| Dimension in Shipping | 909.0 x 124.0 x 515.0 mm |
| Dimension with Stand | 717.2 x 601.6 x 200.0 mm |
| Dimension without Stand | 717.2 x 432.3 x 42.5 mm |
| Weight in Shipping | 12.3 kg |
| Weight with Stand | 8.4 kg |
| Weight without Stand | 5.3 kg |
POWER
| Power Consumption (Max) | 240W |
| Power Consumption (DPMS) | Less than 0.5W |
| AC Input | AC 100 – 240 V (50/60Hz) |
| Type | External Power |
| Power Consumption Typical | 55.4W |
IN THE BOX
| HDMI | YES(1ea) |
| Power Cable Length | 1.5 m |
| Remote Controller | Yes |

